| Diesel engine | Manufacturer | CAT |
| Model | C4.4 | |
| Fulfil exhaust emission levelregulation | Steg V | |
| Cylinders | 4 | |
| Displacement (litre) | 4,4 | |
| Injection system | Electronic | |
| Fuel intake system | Dual Turbo with charge air cooler | |
| Max power (kW / hp /rpm) | 129,4 / 176 / 2200 | |
| Max torque (Nm / rpm) | 750 / 1400 | |
| Hydraulic system | Pump mower | Rexroth A20VO95 |
| Max pressure (bar) | 380 | |
| Filter | 10 μm absolut | |
| Crane pump | Rexroth A20VO95 | |
| Max pressure (bar) | 260 | |
| Main valve | Parker L90 | |
| Electric system | Voltage | 24V DC |
| Battery capacity | 2x60Ah | |
| Alternator | 85A | |
| Control system | Control units | Parker IQAN |
| Joysticks | 5-prop | |
| Alarm functions | Oil pressure, engine temperature, charging,engine function, exhaust cleaning hydraulic oil level, hydraulic oil temperature,fuel level |
|
| Start – stop of mower | Proportional with ramp function | |
| Throttle control | Electric | |
| Weight and volume | Weight (kg) | 1700 |
| Diesel tank (litres) | 200 | |
| DEF-tank (litres) | 15 | |
| Hydraulic oil tank (litres) | 130 | |
| Hydraulic system (litres) | 170 |









